For ten days, the film reportedly earned more than ₹50 crores (Gross) and ₹36 crores (Nett) from all formats and territories. The film allegedly fared well on its tenth day (overseas), particularly in the United States. On the ninth day, the film reportedly earned more than ₹2 crores in all of its languages. Major box office collection day 12 numbers have been given here.
Day | Date | Collection |
---|---|---|
Day 1 [1st Fri] | June 3 | ₹7.14 Cr |
Day 2 [1st Sat] | June 4 | ₹7.5 Cr |
Day 3 [1st Sun] | June 5 | ₹8 Cr |
Day 4 [1st Mon] | June 6 | ₹3.29 Cr |
Day 5 [1st Tue] | June 7 | ₹2.66 Cr |
Day 6 [1st Wed] | June 8 | ₹2.06 Cr |
Day 7 [1st Thu] | June 9 | ₹1.39 Cr |
Week 1 Total | ₹32.04 Cr | |
Day 8 [2nd Fri | June 10 | ₹0.96 Cr |
Day 9 [2nd Sat] | June 11 | ₹1.53 Cr |
Day 10 [2nd Sun] | June 12 | ₹1.97 Cr |
Day 11 [2nd Mon] | June 13 | ₹0.70 Cr |
Day 12 [2nd Tue] | June 14 | ₹0.60 Cr (expected) |
Total | ₹37.82 Cr |
Also Read- Squid Game Season 2: Cast, Release Date, Where To Watch, Story, Trailer & More Details
'Major' apparently had over 43 percent occupancy on Sunday, June 12, 2022, in most of its centers, however, due to the low ticket rates, the picture was unable to gross a large number of tickets.