Tadap, starring Ahan Shetty, has not earned even a crore rupee on a daily basis for the past six days. Tadap's daily earnings have now fallen below 30 lakhs. Tadap box office collection day 16 (December 18) stood at just 20 lakhs, bringing the total collections to more than ₹27 crores.
Day 1 | Friday | 3/12 | ₹4.10 Cr |
Day 2 | Saturday | 4/12 | ₹4.07 Cr |
Day 3 | Sunday | 5/12 | ₹5.20 Cr |
Day 4 | Monday | 6/12 | ₹2.10 Cr |
Day 5 | Tuesday | 7/12 | ₹2.00 Cr |
Day 6 | Wednesday | 8/12 | ₹1.80 Cr |
Day 7 | Thursday | 9/12 | ₹1.50 Cr |
Day 8 | Friday | 10/12 | ₹1 Cr |
Day 9 | Saturday | 11/12 | ₹1.3 Cr |
Day 10 | Sunday | 12/12 | ₹1.5 Cr |
Day 11 | Monday | 13/12 | ₹0.80 Cr |
Day 12 | Tuesday | 14/12 | ₹0.68 Cr (approx) |
Day 13 | Wednesday | 15/12 | ₹0.50 Cr (approx) |
Day 14 | Thursday | 16/12 | ₹0.40 Cr (approx) |
Day 15 | Friday | 17/12 | ₹0.30 Cr (approx) |
Day 16 | Saturday | 18/12 | ₹0.25 Cr (approx) |
Total | ₹27.30 Cr (approx) |
Also Read- Attack Movie: Release Date, Cast, Director, Story, Budget & Other Details - See Latest
The movie is about two lovers whose relationship is threatened as unforeseen circumstances erupt out of nowhere. Tadap is the debut film of Ahan Shetty, son of Suniel Shetty.