The film Samrat Prithviraj, starring Akshay Kumar, has now completed its run in theatres. After Bachchhan Paandey, the film turned out to be the actor's second consecutive flop. Samrat Prithviraj has been hovering around the ₹1.85 to the ₹2 crores range for quite some time now.
On Day 10, June 12, the film grossed a pitiful Rs ₹62 crores at the domestic box office, despite a hefty reported budget of ₹200 crores. Monday is also not looking great either, it may barely cross the ₹1 crore mark. Samrat Prithviraj box office collection day 11 numbers are given here.
Day | Date | India Net Collection |
---|---|---|
Day 1 [1st Friday] | June 3 | ₹10.70 Cr |
Day 2 [1st Saturday] | June 4 | ₹12.6 Cr |
Day 3 [1st Sunday] | June 5 | ₹16.1 Cr |
Day 4 [1st Monday] | June 6 | ₹5 Cr |
Day 5 [1st Tuesday] | June 7 | ₹4.25 Cr |
Day 6 [1st Wednesday] | June 8 | ₹3.6 Cr |
Day 7 [1st Thursday] | June 9 | ₹2.8 Cr |
Day 8 [2nd Friday] | June 10 | ₹1.66 Cr |
Day 9 [2nd Saturday] | June 11 | ₹2.44 Cr |
Day 10 [2nd Sunday] | June 12 | ₹3.14 Cr |
Day 11 [2nd Monday] | June 13 | ₹1.2 Cr |
Total | ₹63.49 Cr |
Almost definitely, Samrat Prithviraj will not reach the coveted Rs 100-crore threshold. It is estimated to earn a total of ₹70 crores, according to projections.