KGF: Chapter 2 featuring Yash is currently breaking all box office records. It did, however, have a profound impact on films released about the same time. Runway 34, starring Ajay Devgn, has also suffered as a result of it and is performing poorly at the box office. Despite positive reviews, the aviation thriller is performing poorly in theatres. Runway 34 made ₹32.73 crores in the first 15 days of its release, according to sources.
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹3.4 Cr |
Day 2 [1st Saturday] | ₹5.1 Cr |
Day 3 [1st Sunday] | ₹6.3 Cr |
Day 4 [1st Monday] | ₹2.42 Cr |
Day 5 [1st Tuesday] | ₹3.54 Cr |
Day 6 [1st Wednesday] | ₹1.9 Cr |
Day 7 [1st Thursday] | ₹1.7 Cr |
Day 8 [2nd Friday] | ₹0.99 Cr *rough data |
Day 9 [2nd Saturday] | ₹1.75 Cr *rough data |
Day 10 [2nd Sunday] | ₹2.47 Cr *rough data |
Day 11 [2nd Monday] | ₹0.7 Cr *rough data |
Day 12 [2nd Tuesday] | ₹0.7 Cr *rough data |
Day 13 [2nd Wednesday] | ₹0.66 Cr *rough data |
Day 14 [2nd Thursday] | ₹0.60 Cr *rough data |
Day 15 [2nd Friday] | ₹0.50 Cr*early estimate |
Total | ₹32.73 Cr (rough data) |
Also Read- KGF 2 Box Office Collection Day 30: Yash-Starrer Manages To Stay Over ₹2 Crore Mark
Amitabh Bachchan, Rakul Preet Singh, Boman Irani, and Carry Minati star in Ajay Devgn's third directorial effort, Runway 34. Even still, the audience was not impressed. The film Yash's KGF: Chapter 2 is attracting a significant audience to the movies.