The box office performance of Ranveer Singh's 83 has been disappointing. Covid-19's third wave was a thorn in the side. However, as a result of the enhanced restrictions imposed by Covid, fans are flocking in small numbers, and the film has proven to be a box office flop. 83 box office collection day 22 report is given below.
Day 1 | Friday | Dec 24 | ₹12.64 Cr |
Day 2 | Saturday | Dec 25 | ₹16.95 Cr |
Day 3 | Sunday | Dec 26 | ₹17.41 Cr |
Day 4 | Monday | Dec 27 | ₹7.29 Cr |
Day 5 | Tuesday | Dec 28 | ₹6.7 Cr |
Day 6 | Wednesday | Dec 29 | ₹5.67 Cr |
Day 7 | Thursday | Dec 30 | ₹5.21 Cr |
Day 8 | Friday | Dec 31 | ₹4.36 Cr |
Day 9 | Saturday | Jan 01 | ₹7.73 Cr |
Day 10 | Sunday | Jan 02 | ₹7.31 Cr |
Day 11 | Monday | Jan 03 | ₹2.01 Cr |
Day 12 | Tuesday | Jan 04 | ₹1.52 Cr |
Day 13 | Wednesday | Jan 05 | ₹1.12 Cr |
Day 14 | Thursday | Jan 06 | ₹1.03 Cr |
Day 15 | Friday | Jan 07 | ₹0.69 Cr |
Day 16 | Saturday | Jan 08 | ₹0.99 Cr |
Day 17 | Sunday | Jan 09 | ₹1.18 Cr |
Day 18 | Monday | Jan 10 | ₹0.69 Cr |
Day 19 | Tuesday | Jan 11 | ₹0.50 Cr |
Day 20 | Wednesday | Jan 12 | ₹0.31 Cr |
Day 21 | Thursday | Jan 13 | ₹0.25 Cr |
Day 22 | Friday | Jan 14 | ₹0.21 Cr |
Total | ₹101.58 Cr |
Also Read- Pushpa 4th Week Box Office Collection: Allu Arjun Starrer To Gross ₹300 Crores Worldwide
Reliance Entertainment, one of the production houses behind 83, announced that the film had made ₹ 60.16 crores at the global box office. However, experts have claimed that these numbers are exagerated & the movie hasn't done any significant business overseas. A Bollywood insider has revealed that Ranveer Singh is anticipated to distance himself from further projects after the box office failure of 83.