The Malayali audience seemed to be enjoying Rakshit Shetty's Kannada film '777 Charlie,' which allegedly grossed over ₹4.05 crores on its 3rd Sunday at the Kerala Box Office. As previously reported, it continued to contribute more than ₹1.5 crores in the following two days. 777 Charlie box office collection day 19 numbers are given here.
Day | Date | Net Collection |
---|---|---|
Day 1 [1st Fri] | June 10 | ₹6.27 Cr |
Day 2 [1st Sat] | June 11 | ₹7.87 Cr |
Day 3 [1st Sun] | June 12 | ₹10.01 Cr |
Day 4 [1st Mon] | June 13 | ₹4.23 Cr |
Day 5 [1st Tue] | June 14 | ₹3.82 Cr |
Day 6 [1st Wed] | June 15 | ₹3.45 Cr |
Day 7 [1st Thu] | June 16 | ₹3.1 Cr |
Day 8 [2nd Fri] | June 17 | ₹3.45 Cr |
Day 9 [2nd Sat] | June 18 | ₹6.8 Cr |
Day 10 [2nd Sun] | June 19 | ₹8.3 Cr |
Day 11 [2nd Mon] | June 20 | ₹2.2 Cr |
Day 12 [2nd Tue] | June 21 | ₹1.85 Cr |
Day 13 [2nd Wed] | June 22 | ₹1.63 Cr |
Day 14 [2nd Thu] | June 23 | ₹1.52 Cr |
Day 15 [3rd Fri] | June 24 | ₹1.31 Cr |
Day 16 [3rd Sat] | June 25 | ₹3.22 Cr |
Day 17 [3rd Sun] | June 26 | ₹4.02 Cr |
Day 18 [3rd Mon] | June 27 | ₹0.93 Cr |
Day 19 [3rd Tue] | June 28 | ₹0.80 Cr |
Overseas | ₹10 Cr (approx) | |
Domestic Total | ₹74.78 Cr (approx) | |
Total | ₹84.78 Cr |
Also Read- Vikrant Rona: OTT Release Date, TV Rights, Platform, Where To Watch & More Details
The movie has a very thin chance of reaching the ₹100 crore mark. It has done fairly well at the Malayali box office, the same traction has not been witnessed in the Hindi-speaking region unlike other Kannada films, such as KGF 2.