Pushpa's (Hindi) ₹100 crore box office achievement is creating new records for everyone involved. We previously reported on Allu Arjun's inclusion in Koimoi's Stars' Power Index. Now, filmmaker Sukumar has joined the exclusive club of directors. Here's everything you need to know. Pushpa Hindi day 47 box office numbers are given below.
Should Read- Ala Vaikunthapurramuloo Hindi Release Date, Platform, Cast, Director, Story, Trailer & More
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Sun | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Sun | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.40 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Sun | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.95 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.08 Cr |
Fri | Day 22 (Jan 07) | ₹2.25 Cr |
Sat | Day 23 (Jan 08) | ₹2.82 Cr |
Sun | Day 24 (Jan 09) | ₹3.30 Cr |
Mon | Day 25 (Jan 10) | ₹1.12 Cr |
Tue | Day 26 (Jan 11) | ₹0.85 Cr |
Wed | Day 27 (Jan 12) | ₹0.72 Cr |
Thu | Day 28 (Jan 13) | ₹0.61 Cr |
Fri | Day 29 (Jan 14) | ₹0.50 Cr |
Sat | Day 30 (Jan 15) | ₹1.25 Cr |
Sun | Day 31 (Jan 16) | ₹2.00 Cr |
Mon | Day 32 (Jan 17) | ₹1.10 Cr |
Tue | Day 33 (Jan 18) | ₹0.85 Cr |
Wed | Day 34 (Jan 19) | ₹0.60 Cr |
Thu | Day 35 (Jan 20) | ₹0.50 Cr |
Fri | Day 36 (Jan 21) | ₹0.40 Cr |
Sat | Day 37 (Jan 22) | ₹0.91 Cr |
Sunday | Day 38 (Jan 23) | ₹1.34 Cr |
Monday | Day 39 (Jan 24) | ₹0.63 Cr |
Tuesday | Day 40 (Jan 25) | ₹0.58 Cr |
Wednesday | Day 41 (Jan 26) | ₹1.61 Cr |
Thursday | Day 42 (Jan 27) | ₹0.50 Cr |
Friday | Day 43 (Jan 28) | ₹0.52 Cr |
Saturday | Day 44 (Jan 29) | ₹0.82 Cr |
Sunday | Day 45 (Jan 30) | ₹1.17 Cr |
Monday | Day 46 (Jan 31) | ₹0.57 Cr |
Tuesday | Day 47 (Feb 01) | ₹0.45 Cr |
₹102.12 Cr |
Also Read- COVID-19 India Cases Feb 2, 2022: Death Tolls Mounts Further Despite Low Positivity Rate
Meanwhile, Pushpa has lately made headlines for a rumored n*de scene. Allu Arjun, on the other hand, made it very obvious that the alleged n*de confrontation scene between the protagonist and adversary in the film's conclusion was never there in the first place.