Part 1 of Pushpa's Ascension At the box office, the Hindi version is holding steady on the 4th Tuesday (Day 26). On 4th Monday, the film saw a significant drop in ticket sales, but for good reason. Since Monday, night curfews have been imposed in many parts of India, reducing the number of shows. The Monday collection, on the other hand, would have been superior. Pushpa Day 26 box collection report is given below.
Fri | Day 1 (Dec 17) | ₹3.33 Cr |
Sat | Day 2 (Dec 18) | ₹3.79 Cr |
Sun | Day 3 (Dec 19) | ₹5.56 Cr |
Mon | Day 4 (Dec 20) | ₹3.7 Cr |
Tue | Day 5 (Dec 21) | ₹3.6 Cr |
Wed | Day 6 (Dec 22) | ₹3.53 Cr |
Thu | Day 7 (Dec 23) | ₹3.38 Cr |
Fri | Day 8 (Dec 24) | ₹2.35 Cr |
Sat | Day 9 (Dec 25) | ₹3.8 Cr |
Sun | Day 10 (Dec 26) | ₹4.3 Cr |
Mon | Day 11 (Dec 27) | ₹2.75 Cr |
Tue | Day 12 (Dec 28) | ₹2.5 Cr |
Wed | Day 13 (Dec 29) | ₹2.41 Cr |
Thu | Day 14 (Dec 30 | ₹2.25 Cr |
Fri | Day 15 (Dec 31 | ₹3.5 Cr |
Sat | Day 16 (Jan 01) | ₹6.1 Cr |
Sun | Day 17 (Jan 02) | ₹6.25 Cr |
Mon | Day 18 (Jan 03) | ₹2.75 Cr |
Tue | Day 19 (Jan 04) | ₹2.25 Cr |
Wed | Day 20 (Jan 05) | ₹2.13 Cr |
Thu | Day 21 (Jan 06) | ₹2.08 Cr |
Fri | Day 22 (Jan 07) | ₹2.25 Cr |
Sat | Day 23 (Jan 08) | ₹2.82 Cr |
Sun | Day 24 (Jan 09) | ₹3.30 Cr |
Mon | Day 25 (Jan 10) | ₹1.12 Cr |
Tue | Day 26 (Jan 11) | ₹0.85 Cr |
Total | ₹82.85 Cr |
Also Read- 83 Box Office Collection Day 19: Dismal Run of Ranveer Singh Starrer Continues
On the 26th day, Pushpa Hindi has lost 10% of its value. The drop is even lower in some places. Pushpa's Fourth Tuesday collection is expected to be in the 1 (+/-) crore range. Again, these are estimates, and the actual number of people on the day may differ.