Pushpa Hindi Day 13 collection numbers are out now. Amid rising COVID-19 cases, various theatres across the country have been shut. Pushpa recently crossed the ₹30 crore mark in the Hindi belt of the country. The movie was really going strong until now. With the positivity rate crossing 1 percent, more curbs are expected.
Fri | Day 1 (Dec 17) | ₹2.50 Cr |
Sat | Day 2 (Dec 18) | ₹2.75 Cr |
Sun | Day 3 (Dec 19) | ₹3.50 Cr |
Mon | Day 4 (Dec 20) | ₹3.25 Cr |
Tue | Day 5 (Dec 21) | ₹2.75 Cr |
Wed | Day 6 (Dec 22) | ₹2.75 Cr |
Thu | Day 7 (Dec 23) | ₹2.75 Cr |
Fri | Day 8 (Dec 24) | ₹1.75 Cr |
Sat | Day 9 (Dec 25) | ₹2.75 Cr |
Sun | Day 10 (Dec 26) | ₹3.25 Cr |
Mon | Day 11 (Dec 27) | ₹2.00 Cr |
Tue | Day 12 (Dec 28) | ₹1.80 Cr |
Wed | Day 13 (Dec 29) | ₹1.30 Cr |
Total | ₹33.1 Cr |
'Pushpa: The Rise', starring Allu Arjun, has had an interesting second week in theatres. Despite competition from other language films, the picture performed remarkably well.