Pushpa, Allu Arjun's film, has done exceptionally well at the Indian box office. The film has been genuinely unstoppable since its initial release at the box office. Let's take a look at how the picture did on its third Wednesday, or day 21. As per reports, Pushpa Day 21 box office collection stood at ₹2.50 Cr.
Day 1 | Friday | Dec 17 | ₹45.7 Cr |
Day 2 | Saturday | Dec 18 | ₹31.04 Cr |
Day 3 | Sunday | Dec 19 | ₹33.56 Cr |
Day 4 | Monday | Dec 20 | ₹16.15 Cr |
Day 5 | Tuesday | Dec 21 | ₹11.21 Cr |
Day 6 | Wednesday | Dec 22 | ₹8.24 Cr |
Day 7 | Thursday | Dec 23 | ₹6.17 Cr |
Day 8 | Friday | Dec 24 | ₹5.99 Cr |
Day 9 | Saturday | Dec 25 | ₹9.76 Cr |
Day 10 | Sunday | Dec 26 | ₹10.23 Cr |
Day 11 | Monday | Dec 27 | ₹4.7 Cr |
Day 12 | Tuesday | Dec 28 | ₹3.89 Cr |
Day 13 | Wednesday | Dec 29 | ₹3.33 Cr |
Day 14 | Thursday | Dec 30 | ₹2.95 Cr |
Day 15 | Friday | Dec 31 | ₹3.93 Cr |
Day 16 | Saturday | Jan 01 | ₹10.32 Cr |
Day 17 | Sunday | Jan 02 | ₹10.15 Cr |
Day 18 | Monday | Jan 03 | ₹3.8 Cr |
Day 19 | Tuesday | Jan 04 | ₹3.1 Cr |
Day 20 | Wednesday | Jan 05 | ₹2.80 |
Day 21 | Thursday | Jan 06 | ₹2.50 Cr |
Total | ₹229.60 Cr |
Also Read- Chakda Xpress Release Date, Cast, Story, Platform, Director & More About The Jhulan Goswami Biopic
The film is Allu Arjun's debut as a PAN India project, and it was released in five Indian languages. Overall, the film performed admirably in the Telugu adaptation, as planned. However, it is the Hindi version of the film that has assisted the actioner to run smoothly during the weekdays. As the weekend begins, the movie is expected to amass more numbers.