Pushpa, Allu Arjun's new film, has been causing quite a stir on social media. The rural entertainer, directed by Sukumar, was released on December 17 and has been doing well at the box office since then. Its battle with Spider-Man: No Way Home and remarkable success in theatres to become 2021's highest grosser has left fans and general audiences speechless. Given below is a detailed report about the Pushpa day 19 box office collection.
Day 1 | Friday | Dec 17 | ₹45.7 Cr |
Day 2 | Saturday | Dec 18 | ₹31.04 Cr |
Day 3 | Sunday | Dec 19 | ₹33.56 Cr |
Day 4 | Monday | Dec 20 | ₹16.15 Cr |
Day 5 | Tuesday | Dec 21 | ₹11.21 Cr |
Day 6 | Wednesday | Dec 22 | ₹8.24 Cr |
Day 7 | Thursday | Dec 23 | ₹6.17 Cr |
Day 8 | Friday | Dec 24 | ₹5.99 Cr |
Day 9 | Saturday | Dec 25 | ₹9.76 Cr |
Day 10 | Sunday | Dec 26 | ₹10.23 Cr |
Day 11 | Monday | Dec 27 | ₹4.7 Cr |
Day 12 | Tuesday | Dec 28 | ₹3.89 Cr |
Day 13 | Wednesday | Dec 29 | ₹3.33 Cr |
Day 14 | Thursday | Dec 30 | ₹2.95 Cr |
Day 15 | Friday | Dec 31 | ₹3.93 Cr |
Day 16 | Saturday | Jan 01 | ₹10.32 Cr |
Day 17 | Sunday | Jan 02 | ₹10.15 Cr |
Day 18 | Monday | Jan 03 | ₹3.8 Cr |
Day 19 | Tuesday | Jan 04 | ₹3.0 Cr |
Total | ₹224.20 Cr |
Also Read- Prithviraj Release Date Postponed Amid Rising Omircron Cases, Here Are The Details
Pushpa's total international revenue is now ₹31.55 crores (approx). Pushpa will be able to make it large until a behemoth arises in theatres, as there are no major clashes in the Telugu region aside from Nani-Sai Pallavi's Shyam Singha Roy.