Pushpa 41 Days Overseas Box Office Collection: Sukumar Led Film Loses Grip Internationally

An in-depth Pushpa 41 days overseas box office collection report is provided below. According to reports, Allu Arjun's Pushpa has performed well in domestic theatres; however, the film has lost its hold on the international market.

By Harkirpal Singh, Updated : Jan 27, 2022 10:32 IST
Pushpa 41 Days Overseas Box Office Collection: Sukumar Led Film Loses Grip Internationally
Pushpa Box Office

An in-depth analysis of Pushpa's overseas box office performance over the first 41 days is provided below. According to reports, Allu Arjun's Pushpa has also performed well in natinal theatres. As of now, the film appears to be losing traction in foreign markets. Read the full Pushpa 41 days overseas box office collection report for more info. 

Pushpa 41 Days Overseas Box Office Collection

Day 1 Friday Dec 17 ₹24.9 Cr
Day 2 Saturday Dec 18 ₹13.70 Cr
Day 3 Sunday Dec 19 ₹14.38 Cr
Day 4 Monday  Dec 20 ₹6.92 Cr
Day 5 Tuesday Dec 21 ₹3.87 Cr
Day 6 Wednesday Dec 22 ₹2.08 Cr
Day 7 Thursday Dec 23 ₹1.39 Cr
Day 8 Friday Dec 24 ₹2.38 Cr
Day 9 Saturday Dec 25 ₹3.43 Cr
Day 10 Sunday Dec 26 ₹3.40 Cr
Day 11 Monday Dec 27 ₹1.05 Cr
Day 12 Tuesday  Dec 28 ₹0.69 Cr
Day 13 Wednesday Dec 29 ₹0.42 Cr
Day 14 Thursday Dec 30 ₹0.28 Cr
Day 15 Friday Dec 31 ₹0.22 Cr
Day 16 Saturday Jan 01 ₹2.23 Cr
Day 17 Sunday Jan 02 ₹2.12 Cr
Day 18 Monday  Jan 03 ₹0.33 Cr
Day 19 Tuesday Jan 04 ₹0.20 Cr
Day 20 Wednesday Jan 05 ₹0.14 Cr
Day 21 Thursday Jan 06 ₹0.11 Cr
Day 22 Friday Jan 07 ₹0.09 Cr
Day 23 Saturday Jan 08 ₹0.12 Cr
Day 24 Sunday Jan 09 ₹0.19 Cr
Day 25 Monday  Jan 10 ₹0.08 Cr
Day 26 Tuesday Jan 11 ₹0.06 Cr
Day 27 Wednesday Jan 12 ₹0.04 Cr
Day 28 Thursday Jan 13 ₹0.03 Cr
Day 29 Friday Jan 14 ₹0.05 Cr
Day 30 Saturday Jan 15 ₹0.12 Cr
Day 31 Sunday Jan 16 ₹0.10 Cr
Day 32 Monday Jan 17 ₹0.05 Cr
Day 33 Tuesday  Jan 18 ₹0.03 Cr
Day 34 Wednesday Jan 19 ₹0.02 Cr
Day 35 Thursday Jan 20 ₹0.01 Cr
Day 36 Friday Jan 21 ₹0.01 Cr
Day 37 Saturday Jan 22 ₹0.10 Cr
Day 38 Sunday Jan 23 ₹0.11 Cr
Day 39 Monday Jan 24 ₹0.02 Cr
Day 40 Tuesday Jan 25 ₹0.01 Cr
Day 41 Wednesday Jan 26 ₹0.01 Cr
  Total   ₹86.40 Cr

Also Read- Badhaai Do Trailer Out: Bhumi Pednekar, Rajkummar Rao Magnify The Comedic Element 

Many Trade Analysts have not been able to understand how Pushpa has been able to carry on for so long despite various COVID-19 curbs & literally shutting down of the theatres in the metropolitan areas. Following the success of Pushpa-The Rise, one can say that Pushpa- The Rule could definitely reach the ₹500-crore club if the COVID-19 situation is sorted by then. ,

📣 Follow SeeLatest.com at Twitter, Facebook, Instagram & Telegram. Stay updated for latest headlines.