After a fantastic run of ten days, Major has now collected ₹36.17 crores at the worldwide box office, according to the latest information. Major, made on a budget of almost ₹30 crores, will soon cross ₹40 crores. Major box office collection day 10 numbers are given here.
Day | Date | India Net Collection |
---|---|---|
Day 1 [1st Friday] | June 3 | ₹7.14 Cr |
Day 2 [1st Saturday] | June 4 | ₹7.5 Cr |
Day 3 [1st Sunday] | June 5 | ₹8 Cr |
Day 4 [1st Monday] | June 6 | ₹3.29 Cr |
Day 5 [1st Tuesday] | June 7 | ₹2.66 Cr |
Day 6 [1st Wednesday] | June 8 | ₹2.06 Cr |
Day 7 [1st Thursday] | June 9 | ₹1.54 Cr |
Week 1 Collection | ₹ 32.19 Cr | |
Day 8 [2nd Friday] | June 10 | ₹0.97 Cr |
Day 9 [2nd Saturday] | June 11 | ₹1.72 Cr |
Day 10 [2nd Sunday] | June 12 | ₹2.00 Cr |
Total | ₹36.88 Cr |
Major Box Office Collections: Major, starring Adivi Sesh, is based on the life of Sandeep Unnikrishnan and was released in a big way on June 3rd, 2022 all over the world. Sobhita Dhulipala, Prakash Raj, Revathi Nair, Saiee Manjrekar, and Murali Sharma also star in the Pan India film, which is directed by Sashi Kiran Tikka.