Ajith Kumar's Valimai, which debuted in theatres on February 24, is still having a tremendous run. H Vinoth directed the film, which was produced by Boney Kapoor. The action thriller had a strong first week and is expected to maintain that momentum in the second week. The film will be up against Pawan Kalyan's Bheemla Nayak, The Batman, and Alia Bhatt's Gangubai Kathiawadi.
Thu | Day 1 (Feb 24) | ₹31.70 Cr |
Fri | Day 2 (Feb 25) | ₹11.6 Cr |
Sat | Day 3 (Feb 26) | ₹16.85 Cr |
Sun | Day 4 (Feb 27 | ₹19.15 Cr |
Mon | Day 5 (Feb 28) | ₹4.75 Cr |
Tue | Day 6 (Mar 01) | ₹3.88 Cr |
Wed | Day 7 (Mar 02) | ₹3.20 Cr |
Thu | Day 8 (Mar 03) | ₹2.50 Cr |
Fri | Day 9 (Mar 04) | ₹1.5 Cr |
Sat | Day 10 (Mar 05) | ₹3.4 Cr |
Sun | Day 11 (Mar 06) | ₹4.51 Cr |
Total | ₹103.04 Cr |
Valimai, directed by Ajith, is one of the most anticipated films of 2022. Though the film earned mixed reviews from reviewers, moviegoers seemed to enjoy it. Valimai had a fantastic opening weekend at the box office, not only in Tamil Nadu but all around the world.