Since day one, 777 Charlie has won the hearts of pet lovers and moviegoers everywhere, and the film has successfully concluded its 2-week magnificent run with great occupancy reports. It has been certified tax-free in its native market (Karnataka) and has received positive feedback from spectators. 777 Charlie box office collection day 17 report is given below.
Day | Date | Net Collection |
---|---|---|
Day 1 [1st Fri] | June 10 | ₹6.27 Cr |
Day 2 [1st Sat] | June 11 | ₹7.87 Cr |
Day 3 [1st Sun] | June 12 | ₹10.01 Cr |
Day 4 [1st Mon] | June 13 | ₹4.23 Cr |
Day 5 [1st Tue] | June 14 | ₹3.82 Cr |
Day 6 [1st Wed] | June 15 | ₹3.45 Cr |
Day 7 [1st Thu] | June 16 | ₹3.1 Cr |
Day 8 [2nd Fri] | June 17 | ₹3.45 Cr |
Day 9 [2nd Sat] | June 18 | ₹6.8 Cr |
Day 10 [2nd Sun] | June 19 | ₹8.3 Cr |
Day 11 [2nd Mon] | June 20 | ₹2.2 Cr |
Day 12 [2nd Tue] | June 21 | ₹1.85 Cr |
Day 13 [2nd Wed] | June 22 | ₹1.63 Cr |
Day 14 [2nd Thu] | June 23 | ₹1.52 Cr |
Day 15 [3rd Fri] | June 24 | ₹1.31 Cr |
Day 16 [3rd Sat] | June 25 | ₹3.22 Cr |
Day 17 [3rd Sun] | June 26 | ₹4.02 Cr |
Overseas | ₹9 Cr (approx) | |
Total | ₹82.05 (approx) |
Also Read- The Terminal List: Cast, Budget, Release Date, Director, Where To Watch, Story, & More
777 Charlie is also performing decently in the overseas market as well. The movie is close to reaching the ₹10 crore mark overseas. Stay tuned with seelatest for more updates.