The fourth film in the "Thor" series, "Thor: Love and Thunder," stars Chris Hemsworth, Christian Bale, Natalie Portman, Tessa Thompson, and Chris Pratt. Released on July 7. the Marvel film made an astonishing start with almost ₹60 crores plus opening. However, the film has been losing steam continuously since the 2nd week, however, it completely flattened in the 3rd week of its box office run. Thor: Love And Thunder day 18 box office collection report is here.
Day | Date | India Net |
---|---|---|
Day 1 [1st Thu] | July 7 | ₹18.2 Cr |
Day 2 [1st Fri] | July 8 | ₹11.4 Cr |
Day 3 [1st Sat] | July 9 | ₹16.8 Cr |
Day 4 [1st Sun] | July 10 | ₹18.4 Cr |
Day 5 [1st Mon] | July 11 | ₹4.74 Cr |
Day 6 [1st Tue] | July 12 | ₹3.76 Cr |
Day 7 [1st Wed] | July 13 | ₹3.39 Cr |
Day 8 [2nd Thu] | July 14 | ₹2.31 Cr |
Day 9 [2nd Fri] | July 15 | ₹1.93 Cr |
Day 10 [2nd Sat] | July 16 | ₹3.77 Cr |
Day 11 [2nd Sun] | July 17 | ₹4.52 Cr |
Day 12 [2nd Mon] | July 18 | ₹1.44 Cr |
Day 13 [2nd Tue] | July 19 | ₹1.2 Cr |
Day 14 [2nd Wed] | July 20 | ₹1 Cr |
Day 15 [3rd Thu] | July 21 | ₹1.03 Cr |
Day 16 [3rd Fri] | July 22 | ₹0.56 Cr |
Day 17 [3rd Sat] | July 23 | ₹0.96 Cr |
Day 18 [3rd Sun] | July 24 | ₹1.10 Cr (approx) |
Total | ₹96.51 Cr |
Also Read- Shamshera Box Office Collection Day 3: Flat Weekend A Troubling Start For Ranbir Starrer
In this movie, In order to stop Gorr the God Butcher from eradicating the gods, Thor enlists the aid of Valkyrie, Korg, and his former girlfriend Jane Foster.