Spider-Man No Way Home is still showing on limited screens despite rising COVID-19 cases in the country. The daily earnings of the film have been constantly under ₹1 crore for 2 days & a final boost is expected on Saturday & Sunday. As for the Friday collection, Spider-Man No Way Home day 23 box office collection is expected to be around ₹60 lakhs
Also Read- 83 Box Office Day 14 Collection: India's 1983 Victory Story Slowing Down
Day 1 | Thursday | Dec 16 | ₹32.67 Cr |
Day 2 | Friday | Dec 17 | ₹20.37 Cr |
Day 3 | Saturday | Dec 18 | ₹26.1 Cr |
Day 4 | Sunday | Dec 19 | ₹29.23 Cr |
Day 5 | Monday | Dec 20 | ₹12.1 Cr |
Day 6 | Tuesday | Dec 21 | ₹10.4 Cr |
Day 7 | Wednesday | Dec 22 | ₹8.7 Cr |
Day 8 | Thursday | Dec 23 | ₹8.5 Cr |
Day 9 | Friday | Dec 24 | ₹6.75 Cr |
Day 10 | Saturday | Dec 25 | ₹10.1 Cr |
Day 11 | Sunday | Dec 26 | ₹10 Cr |
Day 12 | Monday | Dec 27 | ₹4.45 Cr |
Day 13 | Tuesday | Dec 28 | ₹3.65 Cr |
Day 14 | Wednesday | Dec 29 | ₹3.40 Cr |
Day 15 | Thursday | Dec 30 | ₹3.25 Cr |
Day 16 | Friday | Dec 31 | ₹3.00 Cr |
Day 17 | Saturday | Jan 01 | ₹4.92 Cr |
Day 18 | Sunday | Jan 02 | ₹4.75 Cr |
Day 19 | Monday | Jan 03 | ₹1.39 Cr |
Day 20 | Tuesday | Jan 04 | ₹1.20 Cr |
Day 21 | Wednesday | Jan 05 | ₹1.00 Cr |
Day 22 | Thursday | Jan 06 | ₹0.80 Cr |
Day 23 | Friday | Jan 07 | ₹0.60 Cr |
Total | ₹207.33 Cr |
'Spider-Man: No Way Home' had grossed more than $650 million in the United States and Canada, and $770+ million in other territories as of January 7, 2022, for a global total of $1.4 billion plus. It is the highest-grossing film of 2021, as well as the 12th highest-grossing picture of all time.