Since Attack – Part 1 is also going to hit theatres today, The Kashmir files will gross more than ₹1.50 crores. However, the multiplex crowds in the major cities will return during the weekend, which will re-heat the situation. A weekend of approximately ₹10 crores would be very good for the movie, and anything more than that would result in the Anupam Kher, Mithun Chakraborty, and Darshan Kumaar starrer surpassing 250 crores.
Day 1 (Fri) | March 11 | ₹3.50 Cr |
Day 2 (Sat) | March 12 | ₹8.50Cr |
Day 3 (Sun) | March 13 | ₹13.00 Cr |
Day 4 (Mon) | March 14 | ₹19 Cr |
Day 5 (Tue) | March 15 | ₹19.5 Cr |
Day 6 (Wed) | March 16 | ₹18 Cr |
Day 7 (Thu) | March 17 | ₹18 Cr |
Day 8 (Fri) | March 18 | ₹22 Cr |
Day 9 (Sat) | March 19 | ₹26.5 Cr |
Day 10 (Sun) | March 20 | ₹25.45 Cr |
Day 11 (Mon) | March 21 | ₹12 Cr |
Day 12 (Tue) | March 22 | ₹11 Cr |
Day 13 (Wed) | March 23 | ₹10 Cr |
Day 14 (Thu) | March 24 | ₹7.20 Cr |
Day 15 (Fri) | March 25 | ₹5.0 Cr |
Day 16 (Sat) | March 26 | ₹7.0 Cr |
Day 17 (Sun) | March 27 | ₹8.75 Cr |
Day 18 (Mon) | March 28 | ₹3.10 Cr |
Day 19 (Tue) | March 29 | ₹2.75 Cr |
Day 20 (Wed) | March 30 | ₹2.50 Cr |
Day 21 (Thu) | March 31 | ₹2.00 Cr |
Day 22 (Fri) | April 01 | ₹1.50 Cr |
Total | ₹243.75 Cr (Approx) |
The film has done well to establish the 'Files' as a trilogy, and although The Tashkent Files was an unexpected success and The Kashmir Files is an all-time blockbuster, one can only speculate on how enormous The Delhi Files will be when it arrives in 2023.