Chapter 2 of Yash's KGF is on a winning streak! The film is currently shattering all box office records. However, it had a significant impact on the films released around the same period as KGF 2. Ajay Devgn's Runway 34 is one such example. Despite strong word of mouth, the aviation thriller is not doing well at the box office and is currently plummeting. During 13 days of its theatrical run, it is said to have made ₹31.37 crores.
Day | India Net Collection |
---|---|
Day 1 [April 29, Friday] | ₹3.4 Cr |
Day 2 [April 30, Saturday] | ₹5.1 Cr |
Day 3 [May 01, Sunday] | ₹6.3 Cr |
Day 4 [May 02, Monday] | ₹2.42 Cr |
Day 5 [May 03, Tuesday] | ₹3.54 Cr |
Day 6 [May 04, Wednesday] | ₹1.9 Cr |
Day 7 [May 05, Thursday] | ₹1.7 Cr |
Day 8 [May 06, Friday] | ₹0.99 Cr |
Day 9 [May 07, Saturday] | ₹1.75 Cr |
Day 10 [May 08, Sunday] | ₹2.47 Cr |
Day 11 [May 09, Monday] | ₹0.7 Cr |
Day 12 [May 10, Tuesday] | ₹0.60 Cr |
Day 13 [May 11, Wednesday] | ₹0.50 Cr |
Total | ₹31.37 Cr |
Also Read- KGF 2 Box Office Collection Day 28: Yash Starrer Maintains Steady Run
Amitabh Bachchan, Rakul Preet Singh, Boman Irani, and Carry Minati star in Ajay Devgn's third directorial effort, Runway 34. Despite this, the film bombed in theatres during Yash's KGF: Chapter 2 wave. A significant number of people are rushing to the theatres to view Yash's flick.