Since its release, nothing has changed for 83. The film failed to meet box office expectations almost immediately after its release. Ranveer Singh's sports drama appears to be nearing the end of its theatrical run.
With sky-high expectations crashing down like ninepins, the only chance was to join the ₹100 crore club and complete the theatrical run with a three-digit number. While admission to the coveted club is undoubtedly on the cards, we'll have to wait a few more days to see it happen. 83 box office day 15 collection stood at ₹97.85 crores
Day 1 | Friday | Dec 24 | ₹12.64 Cr |
Day 2 | Saturday | Dec 25 | ₹16.95 Cr |
Day 3 | Sunday | Dec 26 | ₹17.41 Cr |
Day 4 | Monday | Dec 27 | ₹7.29 Cr |
Day 5 | Tuesday | Dec 28 | ₹6.7 Cr |
Day 6 | Wednesday | Dec 29 | ₹5.67 Cr |
Day 7 | Thursday | Dec 30 | ₹5.21 Cr |
Day 8 | Friday | Dec 31 | ₹4.36 Cr |
Day 9 | Saturday | Jan 01 | ₹7.73 Cr |
Day 10 | Sunday | Jan 02 | ₹7.31 Cr |
Day 11 | Monday | Jan 03 | ₹2.01 Cr |
Day 12 | Tuesday | Jan 04 | ₹1.52 Cr |
Day 13 | Wednesday | Jan 05 | ₹1.12 Cr |
Day 14 | Thursday | Jan 06 | ₹1.03 Cr |
Day 15 | Friday | Jan 07 | ₹0.90 |
Total | ₹97.85 Cr |
Also Read- Spider-Man No Way Home Day 23 Box Office Collection: Final Week Numbers For Marvel Flick
Spider-Man: No Way Home and Pushpa are set to replace 83 in a number of locations beginning today. Let's see how the film will fare in this situation, with the ongoing Covid crisis being another huge challenge.